| Management number | 236842679 | Release Date | 2026/07/10 | List Price | US$26.65 | Model Number | 236842679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 884002749552 |
|---|---|
| ASIN | B0725NY9C1 |
| Color | Black Cropped Slim Leg |
| Pattern | Solid |
| Seasons | Holiday |
| Fit Type | Loose |
| Leg Style | Straight |
| Brand Name | Alex Evenings |
| Model Name | Straight Leg Dress Pant for Mother of the Bride, Elegant Party Outfit (Petite and Regular Sizes) |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Straight Leg Dress Pant for Mother of the Bride, Elegant Party Outfit (Petite and Regular Sizes) |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 100% Polyester |
| Has Pockets | No |
| Manufacturer | Alex Evenings |
| Style Number | 360122 |
| Material Type | Polyester |
| Occasion Type | Ball |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 360122-BLK-XL |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
| Global Trade Identification Number | 00884002749521, 00884002749552 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form